Most Recent Harbor City Homes For Sale
| View All Harbor City Homes For Sale | ||
|
1435 Lomita Blvd #210, Harbor City, CA 90710 | $165,000 2 beds, 1 bath |
|
24504 Frampton Ave, Harbor City, CA 90710 | $299,000 4 beds, 3 baths |
|
23414 Batey Ave, Harbor City, CA 90710 | $469,000 3 beds, 2 baths |
Real Estate Resources |
Harbor City Apartments
There are 649 apartments found in and near the Harbor City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| CashCall | 09/03/2010 | $1,248 | 4.375% | 0.000 | 4.456% | $2,790 |
| Greenlight Financial Services | 09/03/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings