Most Recent Harbor City Homes For Sale
| View All Harbor City Homes For Sale | ||
|
760 Lomita Blvd #20, Harbor City, CA 90710 | $75,000 2 beds 2 baths |
|
1527 256th St, Harbor City, CA 90710 | $585,000 4 beds 3 baths |
|
1518 Oakhorne Dr, Harbor City, CA 90710 | $385,000 3 beds 2 baths |
Real Estate Resources |
Harbor City Apartments
There are 660 apartments found in and near the Harbor City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings